| Exhibitor |
Booth |
| AB Sandvik Materials Technology | 624 |
| Advent Technologies | 526 |
| AeroVironment, Inc. | 812 |
| Air Products | 412, 414 |
| Air Squared | 701 |
| Alicat Scientific, Inc. | 329 |
| AMES Corporation | 808 |
| AMREL/American Reliance Inc. | 301 |
| Arbin Instruments | 620 |
| Arizona State University | 207 |
| Asymtek | 419 |
| Barber - Nichols Inc. | 302 |
| BASF Fuel Cell | 101, 200 |
| Bio-Logic USA, LLC | 115 |
| Brooks Instrument | 602 |
| BTU International | 713 |
| California Stationary Fuel Cell Collaborative | 110 |
| Caran Precision | 309 |
| CD-adapco | 512 |
| Cell Impact AB | 425 |
| Cerium Laboratories, LLC | 128 |
| Chroma Systems Solutions, Inc. | 306 |
| COGEBI Inc. & Cleveland Mica | 201 |
| COMSOL, Inc. | 508 |
| Connecticsut Hydrogen-Fuel Cell Coalition | |
| Connecticut Hydrogen-Fuel Cell Coalition | 714, 712 |
| Connecticut Center for Advanced Technology, Inc. | |
| Connecticut Clean Energy Fund | |
Connecticut Department of Economic and Community Development (DECD) - Office of Business and Industry Development | |
| Connecticut Global Fuel Cell Center | |
| Precision Combustion Inc. | |
| Proton Energy Systems | |
| UTC Power | |
| CoorsTek Technical Ceramics | 300 |
| CSA International | 413 |
| Dexmet Corporation | 528 |
| Direct Methanol Fuel Cell Corporation (DMFCC) | 307, 406 |
| ECS - The Electrochemical Society | 312 |
| Education Day and Global Fuel Cell Challenge | 124 |
| Entegris, Inc. | 401, 500 |
| ESL ElectroScience | 519 |
| Exergy | 321, 420 |
| Finland Pavilion | 628 |
| Fuel Cell Finland | |
| Tekes Fuel Cell Programme | |
| VTT Technical Research Centre of Finland | |
| Wärtsilä | |
| Flexitallic LP | 427 |
| Fuel Cell and Hydrogen Network NRW | 725 |
| EUtech Scientific Engineering GmbH | |
| Coatema Coating Machinery GmbH | |
| Dynetek Europe GmbH | |
| Forschungszentrum Juelich GmbH | |
| ZBT Center for Fuel Cell Technology gGmbH | |
| Fuel Cell Energy | 501, 600 |
| Fuel Cell Magazine | 126 |
| Fuel Cell Markets Ltd | 104 |
| Fuel Cell Technologies, Inc. | 503 |
| Fuel Cell Today | 615 |
| FuelCon Systems Inc. | 601, 603 |
| FuMA-Tech GmbH | 800 |
| GenCell Corporation | 715 |
| Greenlight Innovation Corp. | 424 |
| Hamilton Precision Metals | 328 |
| Haskel International Inc. | 129 |
| Haynes International, Inc. | 418 |
| Heraeus Thick Film Division | 703 |
| Horiba STEC | 303 |
| Hydrogen & Fuel Cells 2009 | 106 |
| Idatech | 403 |
| Innoventures | 320 |
| Intelligent Energy | 802 |
| IQ Valves | 113 |
| Iwaki America Inc. | 707, 806 |
| JSR Micro, Inc. / JM Energy Corporation | 709 |
| Kikusui America, Inc. | 408 |
| KNF Neuberger, Inc. | 308 |
| LMS Imagine | 708 |
| LOGANEnergy Corporation | 502 |
| Metallix Refining Inc. | 125 |
| Metro Mold and Design | 318 |
| Microtherm, Inc. | 529 |
| MTI MicroFuel Cells Inc. | 400 |
| National Research Council of Canada Institute for Fuel Cell Innovation | 108 |
| NDC Power | 527 |
| New Energy and Industrial Technology Development Organization (NEDO) | 426,428 |
| Ohio Fuel Cell Corridor | |
| Battelle | 218, 220 |
| Dana Holding Corporation | 219, 221 |
| Edison Materials Technology Center (EMTEC) | 226 |
| EWI (Edison Welding Institute) | 215 |
| GrafTech | 213 |
| Moundtech | 224 |
| NexTech Materials | 225 |
| Ohio Fuel Cell Coalition | 212 |
| Refractory Specialties, Inc. | 209 |
| Technical Staffing Professionals | 214 |
| Yamatake Sensing Control, LTD | 228 |
| Perma Pure LLC | 409 |
| Pfeiffer Vacuum | 814 |
| Phoenix Analysis & Design Technologies | 518 |
| Power + Energy, Inc. | 122 |
| Precision Flow Technologies | 618 |
| Preco Inc. | 327 |
| R&D Dynamics Corporation | 700 |
| Ricardo | 324 |
| Scribner Associates, Inc | 421 |
| Seal S.p.A. | 626 |
| SGL Group - The Carbon Company | 608 |
| Siemens Power Generation | 507, 606 |
| Sono-Tek Corporation | 521 |
| South Carolina Pavilion | |
| South Carolina Hydrogen and Fuel Cell Alliance | 612 |
| Fuel Cell South Partners Forum, Inc. | 509 |
| Palmetto Fuel Cell Analysis & Design | 514 |
| Palmetto Fuel Cell Technologies | 614 |
| University of South Carolina NSF I/UCRC for Fuel Cells | 515 |
| USC Columbia Fuel Cell Collaborative | 513 |
| Stewart Warner South Wind | 607 |
| Surface Measurement Systems | 326 |
| Taiwan Institute of Economic Research(TIER) | 315 |
| Tanaka Precious Metals Group | 429 |
| TDA Research, Inc. | 127 |
| TesSol, Inc. | 609 |
| Thomas Products Division | 520 |
| ThyssenKrupp VDM USA, Inc. | 706 |
| TIMCAL Graphite & Carbon Inc. | 402 |
| Tobias Renz FAIR-PR | 314 |
| U.S. Army Communications – Electronics Research Development & Engineering Center | 120 |
| U.S. Department of Energy Hydrogen Program | 525 |
| U.S. Department of Energy, National Energy Technology Laboratory | 121 |
| U.S. Department of Energy, Office of Clean Coal | 119 |
| U.S. Fuel Cell Council | 102 |
| Ulbrich Stainless Steels and Special Metals, Inc. | 203 |
| Ultrasonic Systems, Inc. | 702 |
| VAIREX International | 407, 506 |
| Violet Fuel Cell Sticks | 103, 202 |
| Wilhelm Eisenhuth GmbH KG | 319 |
| ZIRCAR Ceramics, Inc. | 325 |